What is Earle Hyman Net Worth?
Earle Hyman was an American actor who had a net worth of $5 million dollars.
Who is Earle Hyman?
Earle Hyman was an American actor.

Quick Info
Full Name | Earle Hyman |
Net Worth | $1.5 Million |
Date Of Birth | October 11, 1926 |
Place Of Birth | Rocky Mount, North Carolina, USA |
Height | 1.93 m |
Occupation | Stage, film and television actor |
Profession | Actor |
Nationality | American |
Parents | Zachariah Hyman, Maria Lilly Plummer |
Nicknames | Earle Hyman, Hyman, Earle |
IMDB | http://imdb.com/name/nm0405165 |
Awards | Obie Award for Lifetime Achievement |
Nominations | Primetime Emmy Award for Outstanding Guest Performer in a Comedy Series, Tony Award for Best Featured Actor in a Play |
Movies | The Moving of Sophia Myles, Thundercats – Ho! The Movie, The Life and Adventures of Santa Claus, The Ivory Ape, The Possession of Joel Delaney, Afrikaneren, Hijacked: Flight 285 |
TV Shows | The Cosby Show, ThunderCats, The Life and Adventures of Santa Claus |
Star Sign | Libra |
Who did Earle Hyman marry?

Hyman, who never married, lived at the Lillian Booth Actors Home in Englewood. He leaves no immediate survivors. He appeared in a number of made-for-television films and movies, including “Macbeth” (1968), “Julius Caesar” (1979) and “Coriolanus” (1979).
Birthday

Birthday | October 11, 1926 |
Name of the Day | Monday |
Zodiac Sign (Horoscope) | Libra |
Next Birthday | 11 October, 2023 |
Aged | 91 years |
Place of Birth | Rocky Mount, North Carolina, U.S. |
Country of Birth | United States |